Programs of Publicly Offered Research Part-II (2021–2022)
A01: Precision measurements in atomic and molecular physics using a negative muon beam and its application to observations in astrophysics
Program A01-4 | Advanced earth and planetary sciences developed by application of TES to XAFS studies |
---|---|
Principal Investigator | TAKAHASHI, Yoshio (The University of Tokyo) |
Program A01-5 | Quantum electrodynamics of highly charged… |
---|---|
Principal Investigator | NAKAMURA, Nobuyuki (The University of Electro-Communications) |
Program A01-6 | Quantum manipulation of exotic matters promoted with an innovative laser technology |
---|---|
Principal Investigator | KATSURAGAWA, Masayuki (The University of Electro-Communications) |
Program A01-7 | Study of dynamical processes toward the observation of parity non-conservation effects in muonic atoms |
---|---|
Principal Investigator | KANDA, Sohtaro (High Energy Accelerator Research Organization (KEK)) |
A02: Investigation of deep inside of nuclei and neutron stars with high energy photons
B01: Development of a new non-destructive 3D elemental analysis method using negative muon beam
Program B01-3 | Muon analysis procedures for carbonaceous material in samples recovered by Hayabusa2 asteroid sample return mission |
---|---|
Principal Investigator | NAKAMURA, Tomoki (Tohoku University) |
Program B01-4 | Muonic X-rays imaging to detect metallic Li deposited in a Li-ion battery |
---|---|
Principal Investigator | UMEGAKI, Izumi (High Energy Accelerator Research Organization (KEK)) |
B02: Basic research of in-flight muon catalyzed fusion in the Mach shock wave interference region
Program B02-1 | Development of charged particle collection and transportation method |
---|---|
Principal Investigator | OKUTSU, Kenichi (Gakushuin University) |
B03: Highly spin-polarized RI beam and the application to nuclear and condensed-matter physics
C01: Novel and interdisciplinary application of hard X-ray and gamma-ray detectors
Program C01-5 | Development of new cancer therapy using compound activation by hard X-rays |
---|---|
Principal Investigator | OGAWA, Mikako (Hokkaido University) |
Program C01-6 | In vivo imaging of At-211 by using a CdTe semiconductor detector |
---|---|
Principal Investigator | KATSURAGAWA, Miho (The University of Tokyo) |
Program C01-7 | Imaging MeV gamma rays from TGF with high-resolution semiconductor imagers |
---|---|
Principal Investigator | NAKAZAWA, Kazuhiro (Nagoya University) |
Program C01-8 | Development of high resolution radionuclide imaging for peritoneal dissemination of gastric cancer |
---|---|
Principal Investigator | KUMAKURA, Yoshitaka (Saitama Medical University) |
Program C01-9 | Development and application of precise timing semiconductor detectors |
---|---|
Principal Investigator | NAKAMURA, Koji (High Energy Accelerator Research Organization (KEK)) |
Program C01-10 | (脳病態時における中枢神経系リンパ管の免疫細胞応答イメージング) |
---|---|
Principal Investigator | MIZUMA, Hiroshi (RIKEN) |
C02: Advanced negative muon beam development
D01: Cross-disciplinary Research
Program D01-5 | Search for nuclear two-photon decay in highly charged ions |
---|---|
Principal Investigator | YAMAGUCHI, Takayuki (Saitama University) |
Program D01-6 | Development of a particle identification detector for measuring high-momentum hadron beam reactions |
---|---|
Principal Investigator | SHIROTORI, Kotaro (Osaka University) |
Program D01-7 | New development of pulsed beam experiments by real-time image correlation analysis |
---|---|
Principal Investigator | KADONO, Ryosuke (High Energy Accelerator Research Organization (KEK)) |
E01: Theoretical Research
Program E01-1 | Fundamental aspects in generation of twisted gamma rays with ion beams |
---|---|
Principal Investigator | TANAKA, Minoru (Osaka University) |
Programs of Publicly Offered Research Part-I (2019–2020)
A01: Precision measurements in atomic and molecular physics using a negative muon beam and its application to observations in astrophysics
Program A01-1 | Quantum electrodynamics of highly charged heavy ions studied with state-of-the-art cosmic X-ray detectors |
---|---|
Principal Investigator | NAKAMURA, Nobuyuki (The University of Electro-Communications) |
Program A01-2 | Research on stable operation of superconducting transition-edge sensors in neutral particle measurement |
---|---|
Principal Investigator | FUJIMOTO, Ryuichi (Kanazawa University) |
Program A01-3 | New approach to astrochemical reaction dynamics by a high-precision superconducting X-ray calorimeter |
---|---|
Principal Investigator | KUMA, Susumu (RIKEN) |
A02: Investigation of deep inside of nuclei and neutron stars with high energy photons
Program A02-1 | Study of charge symmetry breaking from the precise and accurate measurement of the nn scattering length using virtual photons |
---|---|
Principal Investigator | ISHIKAWA, Takatsugu (Tohoku University) |
Program A02-2 | Development of data streaming front-end electronics for MPPC readout to realize Λp scattering experiment |
---|---|
Principal Investigator | HONDA, Ryotaro (High Energy Accelerator Research Organization (KEK)) |
B01: Development of a new non-destructive 3D elemental analysis method using negative muon beam
Program B01-1 | Development of muon analysis procedures for carbonaceous material in samples recovered by Hayabusa2 asteroid sample return mission |
---|---|
Principal Investigator | NAKAMURA, Tomoki (Tohoku University) |
Program B01-2 | Negative muon capture process of electronic many-body effect in strongly correlated electron system |
---|---|
Principal Investigator | HIGEMOTO, Wataru (JAEA/Tokyo Tech) |
B02: Basic research of in-flight muon catalyzed fusion in the Mach shock wave interference region
B03: Highly spin-polarized RI beam and the application to nuclear and condensed-matter physics
Program B03-1 | Development of highly spin polarized lithium and oxygen radioisotope beams for the study of battery materials |
---|---|
Principal Investigator | MIHARA, Mototsugu (Osaka University) |
C01: Novel and interdisciplinary application of hard X-ray and gamma-ray detectors
Program C01-1 | Development of multiple scattering Compton cameras for high sensitivity cosmic MeV observations and nuclear medicine |
---|---|
Principal Investigator | ODAKA, Hirokazu (The University of Tokyo) |
Program C01-2 | Development of low gain avalanche detector for medical application |
---|---|
Principal Investigator | NAKAMURA, Koji (High Energy Accelerator Research Organization (KEK)) |
Program C01-3 | Towards a new methodology of functional imaging for the central lymphatic system using an ultra-high-resolution SPECT |
---|---|
Principal Investigator | MIZUMA, Hiroshi (RIKEN) |
Program C01-4 | Radionuclide-carrying liposomes for radio-theranostics and novel medical imaging |
---|---|
Principal Investigator | UMEDA, Izumi O. (The University of Tokyo) |
C02: Advanced negative muon beam development
Program C02-1 | Development of a flat-top RF acceleration cavity for negative muon microbeam production |
---|---|
Principal Investigator | YAMAZAKI, Takayuki (High Energy Accelerator Research Organization (KEK)) |
D01: Cross-disciplinary Research
Program D01-1 | Synthesis and accumulation of space-weathered icy moon's surface materials uncovered by planetary quantum beam experiment and muon analysis |
---|---|
Principal Investigator | KIMURA, Tomoki (Tohoku University) |
Program D01-2 | Study on ion conductivity of fluoride ion battery |
---|---|
Principal Investigator | KOBAYASHI, Yoshio (The University of Electro-Communications) |
Program D01-3 | Cosmic-ray observation using exotic atoms and applications of this new approach |
---|---|
Principal Investigator | FUKE, Hideyuki (ISAS/JAXA) |
Program D01-4 | Visualization of valence and electronic states using elemental analisys with muonic X-ray |
---|---|
Principal Investigator | UMEGAKI, Izumi (Toyota Central R&D Labs., Inc.) |